The EE Kids Through the Years
2018 & 2019
We did all of these events in both years:
-
Tinsel Triathlon
-
PossAbilities
-
Swimathon
-
Desert Triathlons
-
Run for Ike
-
Santa Paws
-
Palm Desert 5k/Half Marathon
-
Josh Rodriguez-Irons Violin Recital
-
Ontario 5K/10K
-
Graduations
-
Swim, bike and run training
-
Y B Fit Triathlon
-
Race for CAF
-
Challenged Athletes Foundation
-
Tram Road Challenge
-
College Prep Day
-
Awards and Scholarships Party
See some great pictures from the last two years
in our gallery of photo highlights.
EARLIER YEARS
| January | Swimathon Highland YMCA 5K/10K/Half marathon |
| February | Palm Springs running races |
| April | Run for Ike 5K PossAbilities Tri/5K |
| May 21 | Run training |
| June 25 | Tin Man Tri/5K |
| July-August | Summer run & bike training: 7/2; 7/23; 8/13 |
| September 17 | EE Race for Challenged Athletes Foundation slots |
| October | Challenged Athletes Foundation, San Diego |
| December | Santa Paws 5K Tinsel Tri Annual Awards & Scholarships Party |
| January | Swimathon Highland YMCA 5K/10K/Half marathon |
| March | Desert Tri/Duathlon |
| April | Run for Ike 5K PossAbilities Tri/5K |
| June | Tin Man Tri/5K Movin' Up Program Kickoff |
| July-August | Summer run & bike training |
| September | EE Race for Challenged Athletes Foundation slots |
| October | Challenged Athletes Foundation, San Diego |
| December | Santa Paws 5K Tinsel Tri Annual Awards & Scholarships Party |
| January 18 | Swimathon |
| January 25 | Highland YMCA Run |
| February 8 | Palm Springs running races |
| February 14 | Tour de Palm Springs bicycle event (no photos) |
| February 21 | "Tripalooza" awards banquet, San Diego |
| February 22 | Loma Linda 5K |
| Feb. 28 & Mar. 1 | Desert Triathlons |
| March 26 thru April 26 | "McFarland, USA;" honor for Marlene Samano; Run for Ike; swim training; PossAbilities |
| June news | Mayorga boys, Isi scholarship, Ryan & Brad departureTinman Triathlon |
| August 31, 2015 | Annual EE "Run for CAF" |
| October 17-19 | CAF San Diego Triathlon Challenge |
| October 24 | Palm Springs Tram Road Challenge |
| November | HITS training throughout the month |
| December 5-6 | HITS Triathlon Series, La Quinta |
| December 12 | Tinsel Tri, Hemet |
| December 19 | Santa Paws 5K, Palm Springs |
| December 20 | Annual EE Christmas & Awards Party, Loma Linda |
| January 19 | Swimathon |
| January 26 | Highland YMCA Run |
| February 9 | Palm Springs 5K and Half Marathon |
| March 1 & 2 | Desert Tri's: sprint tri, sprint du & internat'l |
| April 5 | Run for Ike 5K (Palm Springs) |
| April 5 | Swim coaching with Ben Hobbins |
| April 27 | PossAbilities 5K and Tri (Loma Linda) |
| May 22 | Four EE seniors graduate high school |
| June 8 | Summer run & bike training |
| June 29 | Tinman Triathlon |
| September 14 | EE Race for which 5 kids get to go to CAF |
| Oct 18-19 | CAF weekend, San Diego |
| October 25 | Tram Run, Palm Springs |
| November 9 * | Desert training |
| December 7 * | HITS triathlons, La Quinta |
| December 14 * | Tinsel Tri, Hemet |
| December 20 * | Santa Paws Run, Palm Springs |
| December 21 | Annual EE Awards & Recognition party, Loma Linda (* Click here for the December 25 newsletter) |
| 1/18/2015 | Annual EE Swimathon |
| 1/25/2015 |
Highland YMCA Run |
| January 20 | Annual Swimathon & Runathon |
| January 27 | Highland YMCA 5K/10K/Half Marathon |
| February 9-10 | Tour de Palm Springs; Palm Springs 5k+Half Marathon |
| February 24 | Steelman Sprint Triathlon Challenge |
| March 2-3 | Desert Triathlons, La Quinta |
| April 21 | Run Through Redlands |
| April 28 | PossAbilities, Loma Linda |
| June | Graduation day for six EE team members |
| June 9 | Summer run (and bike) training |
| August Letter | "Then & Now" photos; summer training; new columnist |
| September Letter | Baseball; "Race for CAF"; special awards |
| October 20 |
Challenged Athletes Foundation, La Jolla |
| Oct. 25 & Nov. 10 | Tram Road Run & Calabasas Classic 5K & 10K |
| December 7,8,21 | HITS, Tinsel Tri, Santa PAWS |
| December 22 | Annual EE Awards Party (posting soon...) |
| January 22 | Annual Swimathon & Runathon |
| January 25 | Joshua Bell concert (no photos) |
| January 29 | Highland YMCA 5K, 10K and Half-Marathon |
| February 19 | Steelman Triathlon and 5K |
| March 3-4 | Desert Triathlons (Lake Cahuilla) |
| April 22 | Run Through Redlands 5L, 10K & Half Marathon |
| April 29 | PossAbilities Triathlon and Kids Run |
| May 20 | San Bernardino Mayor's Run on historic Route 66 |
| June 24 | Tinman Triathlon (no photos) |
| September 16 | EE races for a trip to Challenged Athletes in San Diego |
| October 21 | Challenged Athletes Foundation San Diego Tri |
| November 11 | Calabasas Classic 5K & 10K |
| December 1 & 2 | HITS Half Ironman and International Distance Tris |
| December 9 | Tinsel Triathlon |
| December 23 | Annual EE award party |
| December 18 | Annual, end-of-year EE awards party |
| December 11 | Tinsel Triathlon |
| November 13 | Calabasas Classic 5K and 10K |
| October 23 | Challenged Athletes Foundation |
| 9/11 | First Annual Palm Springs 9/11 Memorial Run |
| August | Training, Optimis Swim Challenge, Edgar's Marines re-enlistment and a couple of baseball games |
| July 31 | Training day, a bike for Jonathan. and special awards |
| July 17 | Vineman 70.3 - Miguel and Archi |
| June 25 | Tinman Triathlon, UC San Bernardino |
| June 24 | Josh races a national USAT event in Washington |
| May 14 | Bonelli Triathlon |
| May 15 | Mayor's Run, San Bernardino |
| April 17 | Loma Linda "PossAbilities" Triathlon |
| April 10 | Run Through Redlands 5K, 10K and Half Marathon |
| March 5-6 | Desert Triathlons and Duathlon |
| February 26 | San Bernardino County Honors Orchestra |
| February 12 | Tour de Palm Springs |
| January 24 | Annual Swimathon/Runathon fundraiser |
| January 23 | Endurance Sports Awards banquet - San Diego |
| January 17 | Highland YMCA 5K/10K/Half Marathon |
| December 18/19 | BASE Productions visit and annual EE award party |
| December 12 | Tinsel Tri and 5K |
| November 14 | Calabasas Tri and scholarship award to Marlene |
| October 24 | Challenged Athlete Foundation Half Ironman |
| October 16 | Optimis Distance Swim Challenge |
| August 22 | EE's annual race for the Challenged Athletes Foundation |
| August 14 | Josh Rodriguez races in the USAT Youth Nationals |
| June 13 | Training day and a heap of awards for Archie |
| May 23 | Bike training on the Tinman Triathlon Course |
| May 16 | Bonelli Tri & Mayor's Run (two events) |
| May 16 | Violin recital by Josh Rodrigues |
| April 25 | PossAbilities 5K and Triathlon, Loma Linda |
| March 13 | Josh, Miguel and Eric do the Solvang Century |
| March 7 | Desert Triathlon |
| February 14 | Redlands Chamber Music Society concert |
| February 14 | Redlands Triathlon & 5K |
| February 7 | Swimathon winners go snowboarding at Big Bear |
| January 31 | Highland YMCA 5K, Duathlon, Half Marathon |
| January 30 | Endurance Sports Awards - San Diego |
| January 18 | First Event of 2010: The Annual Swimathon! (+ Runathon) |
| January 16 | Rudy Garcia-Tolson visits some EE schools |
| December 25 | Tinsel Triathlon |
| September 13 | Exceeding Expectations Half Marathon |
| October 25 | Challenged Athlete's Foundation |
| June 28 | Tinman |
| June 13 | Disneyland Women's Duathlon |
| April 26 | PossAbilities Triathlon, Loma Linda, CA |
| March 28 | Going-Away Party for Edgar Orozco, USMC |
| March 8 | Desert Tri |
| February 8 |
The Redlands Triathlon (Cold, wet, miserable...the photos don't do it justice, but see them anyway. (And, there was a great finish to the day.) |
| January 31 |
Swimathon winners at the |
| January 25 | Highlands YMCA Kids' Run, 5K, 10K & Half Marathon Forty-one of our kids at a single event! |
| January 18 |
First Event of 2009: The Annual Swimathon! |
| December 21 |
Celebrating Christmas and Wrapping up 2008 |
| December 14 |
The Tinsel Triathlon with our trailer back in operation! |
| December 7 |
The Loma Linda "Holiday Classic" with twenty brand new kids on the team |
| November 2 |
And check these out, from the "Muddy Buddy" (don't ask) |
| October 17 |
Pumpkinman 2008 Triathlon Club Nationals with the LATriClub |
| August 31 |
Our Annual "Race for the Race" |
| July 4 |
Will Rogers Palisades 5K and 10K & a day at the beach after the race |
| June 12 |
High School Graduation with Willie Barrios, Nik Keller, and Jose Lopez |
| June 6 |
EE's First Marine! Share the day with Edgar Orozco |
| April 20 |
Desert Tri |
| April 13 |
EE Kids at Ironman Arizona |
| March 8 |
Honor Orchestra EE team members (and brothers) Josh & Damien |
| February 2 |
Swimathon Winners at the Endurance Sports Awards |
| January 20 |
EE Swimathon |
| December 9 |
The Tinsel Tri and 5K |
| December 2 |
The Holiday Classic 5K/15K, the annual Ironman Party & Musical Recital |
| November 4 |
Muddy Buddy with Coach Cherie, Vianey, Miguel & Meli |
| July 4 |
LA Youth Triathlon |
| June 11 |
Edgar Orozco Graduates High School! |
| April 29 |
PossAbilities Triathlon |
| April 22 |
Desert Triathlon |
| April 1 |
Edgar Orozco's Run for the Prom |
| February 11 |
Redlands Triathlon & 5K |
| February 3 |
Endurance Sports Awards |
| January 28 |
Swimathon |
| December 10 |
The Tinsel Tri |
| December 2 |
Vianney Barrios' Quinceañera! Feel the magic! |
| November 5 |
Challenged Athletes Foundation Half-Ironman, La Jolla |
| September 28 |
Cherie and EE kids are honored by the California State Senate |
| September 17 |
Winners of the EE "Challenged Athletes Foundation Half-Ironman Qualifying Race |
| July 4 |
EE Kids at the LA Youth Tri and Will Rogers 5K |
| June 25 (pdf) |
Kids at the Tinman Tri |
| May 21 |
Mayor's Run alongside historic Route 66 |